Dynasty warriors 7: xtreme legends definitive edition · appid: 968790 · steamdb
App ID | 968790 |
App Type | Game |
Developer | KOEI TECMO GAMES CO., LTD. |
Publisher | KOEI TECMO GAMES CO., LTD. |
Supported Systems | Windows |
Last Change Number | 11656536 |
Last Record Update | 3 June 2021 – 12:08:29 UTC () |
Release Date | 6 December 2018 – 07:57:43 UTC () |
Bạn đang xem: Dynasty warriors 7: xtreme legends definitive edition · appid: 968790 · steamdb









The new modes & trả lời elements of "Xtreme Legends", even including downloadable content, have been packed inlớn the thrilling one vs. one-thousand action game "DYNASTY WARRIORS 7", comprising a massive sầu single title that is available now for a reasonable price!
Xem thêm: Clash Of Clans On Twitter: "It'S Another New Season Stacked
Prices Charts Information Packages 3 Depots 25 Configuration Community 26 Screenshots Linked apps History
Set your currency
U.S. Dollar triệu Euro Argentine Peso Australian Dollar Brazilian Real British Pound Canadian Dollar Chilean Peso Chinese Yuan CIS - U.S. Dollar Colombian Peso Costa Rican Colon Hong Kong Dollar Indian Rupee Indonesian Rupiah Israeli New Shekel Japanese Yen Kazakhstani Tenge Kuwaiti Dinar Malaysian Ringgit Mexican Peso New Zealvà Dollar Norwegian Krone Peruvian Sol Philippine Peso Polish Zloty Qatari Riyal Russian Ruble Saudi Riyal Singapore Dollar South African Rand South Asia - USD South Korean Won Swiss Franc Taiwan Dollar Tnhị Baht Turkish Lira U.A.E. Dirmê say Ukrainian Hryvnia Uruguayan Peso Vietnamese Dong
U.S. Dollar | $19.99 | $19.99 | $13.99 | $13.99 at -30% | |
British Pound | £15.99 | $22.63 | +13.25% | $15.84 | £11.19 at -30% |
Euro | 19,99€ | $24.32 | +21.67% | $17.02 | 13,99€ at -30% |
Russian Ruble | 1199 ₽ | $16.45 | -17.68% | $11.51 | 839 ₽ at -30% |
Brazilian Real | R$ 37,99 | $7.52 | -62.36% | $5.26 | R$ 26,59 at -30% |
Japanese Yen | ¥ 3080 | $28.12 | +40.70% | $19.32 | ¥ 2116 at -30% |
Indonesian Rupiah | Rp 264000 | $18.53 | -7.29% | $12.97 | Rp 184800 at -30% |
Malaysian Ringgit | RM80.00 | $19.37 | -3.05% | $12.71 | RM52.50 at -30% |
Philippine Peso | ₱449.95 | $9.43 | -52.80% | $6.60 | ₱314.96 at -30% |
Singapore Dollar | S$26.90 | $trăng tròn.30 | +1.60% | $13.26 | S$17.57 at -30% |
Thai Baht | ฿607.00 | $19.50 | -2.44% | $13.65 | ฿424.90 at -30% |
Vietnamese Dong | 188000₫ | $8.19 | -59.00% | $5.73 | 131500₫ at -30% |
South Korean Won | ₩ 22600 | $trăng tròn.34 | +1.79% | $14.24 | ₩ 158trăng tròn at -30% |
Turkish Lira | ₺32,00 | $3.69 | -81.53% | $2.58 | ₺22,40 at -30% |
Ukrainian Hryvnia | 279₴ | $10.23 | -48.78% | $7.15 | 195₴ at -30% |
Mexican Peso | Mex$ 215.74 | $10.80 | -45.94% | $6.52 | Mex$ 130.19 at -30% |
Canadian Dollar | CDN$ 22.79 | $18.86 | -5.65% | $13.19 | CDN$ 15.95 at -30% |
Australian Dollar | A$ 29.95 | $23.18 | +15.98% | $16.22 | A$ 20.96 at -30% |
New Zealvà Dollar | NZ$ 24.79 | $17.88 | -10.55% | $12.51 | NZ$ 17.35 at -30% |
Norwegian Krone | 145,00 kr | $17.45 | -12.67% | $12.21 | 101,50 kr at -30% |
Polish Zloty | 71,99zł | $19.63 | -1.76% | $13.74 | 50,39zł at -30% |
Swiss Franc | CHF 19.50 | $21.68 | +8.50% | $15.18 | CHF 13.65 at -30% |
Chinese Yuan | ¥ 129 | $trăng tròn.17 | +0.91% | $14.07 | ¥ 90 at -30% |
Indian Rupee | ₹ 529 | $7.25 | -63.70% | $5.07 | ₹ 370 at -30% |
Chilean Peso | CLP$ 7700 | $10.71 | -46.37% | $7.50 | CLP$ 5390 at -30% |
Peruvian Sol | S/.37.00 | $9.60 | -51.93% | $6.72 | S/.25.90 at -30% |
Colombian Peso | COL$ 31000 | $8.50 | -57.44% | $5.95 | COL$ 21700 at -30% |
South African Rand | R 130.00 | $9.68 | -51.55% | $6.77 | R 91.00 at -30% |
Hong Kong Dollar | HK$ 144.00 | $18.56 | -7.13% | $12.99 | HK$ 100.80 at -30% |
Taiwan Dollar | NT$ 590 | $21.41 | +7.12% | $14.99 | NT$ 413 at -30% |
Saudi Riyal | 34.95 SR | $9.31 | -53.38% | $6.52 | 24.46 SR at -30% |
U.A.E. Dirham | 53.00 AED | $14.42 | -27.82% | $10.10 | 37.10 AED at -30% |
Argentine Peso | ARS$ 224,99 | $2.37 | -88.13% | $1.66 | ARS$ 157,49 at -30% |
Israeli New Shekel | ₪73.95 | $22.74 | +13.78% | $15.92 | ₪51.76 at -30% |
Kazakhstani Tenge | 2650₸ | $6.19 | -68.99% | $4.33 | 1855₸ at -30% |
Kuwaiti Dinar | 3.35 KD | $11.14 | -44.26% | $7.78 | 2.34 KD at -30% |
Qatari Riyal | 41.99 QR | $11.53 | -42.31% | $8.07 | 29.39 QR at -30% |
Costa Rican Colon | ₡8500 | $13.72 | -31.35% | $9.60 | ₡5950 at -30% |
Uruguayan Peso | $U429 | $9.83 | -50.78% | $6.88 | $U300 at -30% |
CIS - U.S. Dollar | $10.49 | $10.49 | -47.52% | $7.34 | $7.34 at -30% |
South Asia - USD | $8.19 | $8.19 | -59.03% | $5.73 | $5.73 at -30% |
Chuyên mục: Tin Tức